Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 32
Issue Date | Title | Author(s) |
2024 | Research Methodology 1st Sem 2024 | - |
2024 | ORGANIZATION THEORY AND BEHAVIOUR SEM-1 ,MCOM 2024 (ARREAR) | - |
2024 | Organisational Behaviour 1st Sem 2024 | - |
2024 | INTERNATIONAL MARKETING, SEM-I MCOM, 2024 (ARREAR) | - |
2024 | FINANCIAL SYSTEM , SEM- 1, M.COM, 2024 (ARREAR) | - |
2024 | FINANCIAL STATEMENT ANALYSIS, SEM-1, MCOM, 2024 (ARREAR) | - |
2024 | FINANCIAL STATEMENT ANALYSIS, SEM-1, MCOM, 2024 (ARREAR) (OLD) | - |
2024 | Financial Management 1st Sem 2024 | - |
2024 | BUSINESS STATISTICS,SEM-1, MCOM, 2024 (ARREAR) | - |
2024 | Business Economics 1st Sem 2024 | - |
2023 | ORGANIZATION THEORY AND BEHAVIOUR SEM-1 ,MCOM 2023 | - |
2023 | INTERNATIONAL MARKETING, SEM-I MCOM, 2023 | - |
2023 | FINANCIAL SYSTEM , SEM- 1, M.COM, 2023 | - |
2023 | FINANCIAL STATEMENT ANALYSIS, SEM-1, MCOM, 2023 | - |
2023 | BUSINESS STATISTICS,SEM-1, MCOM, 2023 | - |
2023 | BUSINESS FINANCE, SEM-I, M.COM, 2023 | - |
2022 | ORGANIZATION THEORY AND BEHAVIOUR SEM-1 ,MCOM 2022 | - |
2022 | INTERNATIONAL MARKETING, SEM-I MCOM, 2022 | - |
2022 | FINANCIAL SYSTEM , SEM- 1, M.COM, 2022 | - |
2022 | FINANCIAL STATEMENT ANALYSIS, SEM-1, MCOM, 2022 | - |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 32