M.Com First Semester
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 21 to 32 of 32
Issue Date | Title | Author(s) |
2022 | BUSINESS STATISTICS,SEM-1, MCOM, 2022 | - |
2022 | BUSINESS FINANCE, SEM-I, M.COM, 2022 | - |
2021 | ORGANIZATION THEORY AND BEHAVIOUR SEM-1 ,MCOM 2021 | - |
2021 | INTERNATIONAL MARKETING, SEM-I MCOM, 2021 | - |
2021 | FINANCIAL SYSYEM IN MODERN BANKING, SEM-1, MCOM, 2021 | - |
2021 | FINANCIAL STATEMENT ANALYSIS, SEM-1, MCOM, 2021 | - |
2021 | BUSINESS STATISTICS,SEM-1, MCOM, 2021 | - |
2021 | BUSINESS FINANCE, SEM-I, M.COM, 2021 | - |
2019 | MCO ORGANIZATION THEORY AND BEHAVIOUR 2019 | - |
2019 | MCO INTERNATIONAL MARKETING 2019 | - |
2019 | MCO FINANCIAL STATEMENT ANALYSIS 2019 | - |
2019 | MCO BUSINESS STATISTICS 2019 | - |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 32 of 32