Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/229
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-01-07T08:18:33Z | - |
dc.date.available | 2025-01-07T08:18:33Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/229 | - |
dc.subject | M.Com. | en_US |
dc.subject | 2023 | en_US |
dc.title | FINANCIAL STATEMENT ANALYSIS, SEM-1, MCOM, 2023 | en_US |
Appears in Collections: | M.Com First Semester |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FINANCIAL STATEMENT ANALYSIS, SEM-1, MCOM, 2023.pdf | 1.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.