Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/78
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-04-23T07:31:18Z | - |
dc.date.available | 2024-04-23T07:31:18Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/78 | - |
dc.subject | B.Com | en_US |
dc.subject | 2022 | en_US |
dc.title | Business Mathematics, 2022 | en_US |
Appears in Collections: | B.Com 4th Semester |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Business Mathematics 4th Sem BU 2022.pdf | 776.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.