Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/131
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-05-17T11:13:46Z | - |
dc.date.available | 2024-05-17T11:13:46Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/131 | - |
dc.subject | B.COM | en_US |
dc.subject | 2023 | en_US |
dc.title | FINANCIAL INSTITUTIONS AND MARKETS 5TH SEM 2023 | en_US |
Appears in Collections: | B.Com 5th Semester |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FINANCIAL INSTITUTIONS AND MARKETS 5TH SEM 2023.pdf | 1.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.